Rice flour, white, 1 cup
Nutrition Facts
Rice flour, white, 1 cup
| Protein (g) | 9.4 | 
|---|---|
| Total lipid (fat) (g) | 2.24 | 
| Carbohydrate, by difference (g) | 126.61 | 
| Energy (kcal) | 578.28 | 
| Sugars, total (g) | 0.19 | 
| Fiber, total dietary (g) | 3.79 | 
| Calcium, Ca (mg) | 15.8 | 
| Iron, Fe (mg) | 0.55 | 
| Magnesium, Mg (mg) | 55.3 | 
| Phosphorus, P (mg) | 154.84 | 
| Potassium, K (mg) | 120.08 | 
| Sodium, Na (mg) | 0 | 
| Zinc, Zn (mg) | 1.26 | 
| Copper, Cu (mg) | 0.21 | 
| Manganese, Mn (mg) | 1.9 | 
| Selenium, Se (mcg) | 23.86 | 
| Vitamin A, IU (IU) | 0 | 
| Retinol (mcg) | 0 | 
| Carotene, beta (mcg) | 0 | 
| Carotene, alpha (mcg) | 0 | 
| Vitamin E (alpha-tocopherol) (mg) | 0.17 | 
| Cryptoxanthin, beta (mcg) | 0 | 
| Lycopene (mcg) | 0 | 
| Lutein + zeaxanthin (mcg) | 0 | 
| Vitamin C, total ascorbic acid (mg) | 0 | 
| Thiamin (mg) | 0.22 | 
| Riboflavin (mg) | 0.03 | 
| Niacin (mg) | 4.09 | 
| Pantothenic acid (mg) | 1.29 | 
| Vitamin B-6 (mg) | 0.69 | 
| Folate, total (mcg) | 6.32 | 
| Vitamin B-12 (mcg) | 0 | 
| Vitamin K (phylloquinone) (mcg) | 0 | 
| Folic acid (mcg) | 0 | 
| Folate, DFE (mcg_DFE) | 6.32 | 
| Cholesterol (mg) | 0 | 
| Fatty acids, total saturated (g) | 0.61 | 
| Fatty acids, total monounsaturated (g) | 0.7 | 
| Fatty acids, total polyunsaturated (g) | 0.6 | 
Updated:  
March 21, 2017